E niente, neanche Dynasty Warriors 9 riesce a schiodare Monster Hunter World dalla prima posizione delle vendite software giapponesi, alla sua 3° settimana. La saga che ha dato vita all'amato/odiato/incompreso genere dei Musou ritorna dopo diversi anni con una nuova formula open world. Al 3° posto troviamo l'altra grande uscita della settimana, ossia lo Sword Art Online: Fatal Bullet di Bandai Namco. Il remake di Shadow of the Colossus e la nuova versione di Dragon's Crown devono invece accontentarsi di vendite più contenute. La prossima settimana è il turno di un altro remake, ovvero quello di Secret of Mana, in attesa della prima uscita forte dell'anno di Nintendo Switch, Kirby: Star Allies.
PS4 rimane sopra le settantamila unità che gli permettono di rimanere in vetta alla classifica hardware per un mese consecutivo, ma l'impressione è che Switch tornerà a prendersi la prima posizione con l'uscita di Kirby. In ogni caso, un dualismo che ci accompagnerà per tutto il 2018.
Vendite Software
(tra parentesi è indicato il dato totale)
| Rank | Titolo | Console | Vendite | Publisher |
| 1 | Monster Hunter World | PS4 | 159,613 (1,750,969) | Capcom |
| 2 | Dynasty Warriors 9 | PS4 | 117,495 (Nuovo) | Koei Tecmo |
| 3 | Sword Art Online: Fatal Bullet | PS4 | 75,623 (Nuovo) | Bandai Namco Entertainment |
| 4 | Splatoon 2 | NS | 23,,461 (2,021,028) | Nintendo |
| 5 | Shadow of the Colossus | PS4 | 21,900 (Nuovo) | SIE |
| 6 | Mario Kart 8 Deluxe | NS | 19,210 (1,327,107) | Nintendo |
| 7 | Mario + Rabbids: Kingdom Battle | NS | 15,755 (129,815) | Ubisoft |
| 8 | Dragon Ball FighterZ | PS4 | 14,237 (82,968) | Bandai Namco Entertainment |
| 9 | Super Mario Odyssey | NS | 13,912 (1,601,866) | Nintendo |
| 10 | The Legend of Zelda: Breath of the Wild | NS | 12,087 (859,764) | Nintendo |
| 11 | Dragon's Crown Pro | PS4 | 11,961 (Nuovo) | Atlus |
| 12 | Pokémon Ultra Sun | 3DS | 9,654 (1,548,683) | The Pokémon Company |
| 13 | Mario Party: The Top 100 | 3DS | 6,436 (155,782) | Nintendo |
| 14 | The Elder Scrolls V: Skyrim | NS | 5,625 (19,947) | Bethesda |
| 15 | Dragon Ball Xenoverse 2 | NS | 4,512 (114,728) | Bandai Namco Entertainment |
| 16 | 1-2-Switch | NS | 4,477 (395,563) | Nintendo |
| 17 | Yo-kai Watch Busters 2 | 3DS | 4,437 (501,347) | Level-5 |
| 18 | ARMS | NS | 4,322 (364,806) | Nintendo |
| 19 | Pokkén Tournament DX | NS | 4,320 (222,781) | Nintendo |
| 20 | Monster Hunter XX Nintendo Switch Ver. | NS | 3,373 (214,492) | Capcom |
Vendite Hardware
(tra parentesi è indicato il dato della settimana passata)


| Rank | Console | Vendite |
| 1 | PlayStation 4 | 59,691 (86,174) |
| 2 | Nintendo Switch | 43,404 (49,105) |
| 3 | PlayStation 4 Pro | 11,615 (23,113) |
| 4 | New 2DS LL | 6,031 (6,522) |
| 5 | PlayStation Vita | 4,133 (4,207) |
| 6 | New 3DS LL | 3,581 (3,857) |
| 7 | 2DS | 904 (1,082) |
| 8 | Xbox One X | 209 (565) |
| 9 | Xbox One | 52 (72) |
Devi eseguire l'accesso per lasciare un commento.