È uscita la tanto attesa espansione di Monster Hunter World e non poteva che riscuotere successo in terra nipponica anche nella classifica retail, nonostante sia possibile acquistare il DLC e passare alla nuova versione comodamente in digitale. Sono state ben 250,000 le copie vendute di Iceborne, che permettono all'espansione di essere il miglior lancio dell'anno dopo Kingdom Hearts III e Resident Evil 2. L'unica altra uscita di rilievo della settimana è NBA 2K20, che conquista la 4° posizione.


Vendite Software
(tra parentesi è indicato il dato totale)
| Rank | Titolo | Console | Vendite | Publisher |
| 1 | Monster Hunter World: Iceborne Master Edition | PS4 | 206,156 (Nuovo) | Capcom |
| 2 | Monster Hunter World: Iceborne | PS4 | 44,160 (Nuovo) | Capcom |
| 3 | Super Mario Maker 2 | NSW | 18,296 (600,297) | Nintendo |
| 4 | NBA 2K20 | PS4 | 13,461 (Nuovo) | 2K Games |
| 5 | Super Smash Bros. Ultimate | NSW | 10,611 (3,243,816) | Nintendo |
| 6 | Astral Chain | NSW | 9,129 (41,365) | Nintendo |
| 7 | Tsuri Spirits Nintendo Switch Version | NSW | 9,018 (153,154) | Bandai Namco Entertainment |
| 8 | Mario Kart 8 Deluxe | NSW | 8,850 (2,440,455) | Nintendo |
| 9 | Minecraft: Nintendo Switch Edition | NSW | 8,221 (915,471) | Mojang |
| 10 | Fire Emblem: Three Houses | NSW | 6,255 (235,352) | Nintendo |
Vendite Hardware
(tra parentesi è indicato il dato della settimana passata)


| Rank | Console | Vendite |
| 1 | Nintendo Switch | 77,392 (90,553) |
| 2 | PlayStation 4 | 20,667 (6,309) |
| 3 | PlayStation 4 Pro | 13,061 (4,615) |
| 4 | New 2DS LL | 1,357 (1,725) |
| 5 | New 3DS LL | 161 (209) |
| 6 | Xbox One X | 36 (34) |
| 7 | PlayStation Vita | 34 (50) |
| 8 | Xbox One S | 29 (23) |
I collegamenti ad Amazon fanno parte di un programma di affiliazione: se effettui un acquisto o un ordine attraverso questi collegamenti, il nostro sito potrebbe ricevere una commissione.
Devi eseguire l'accesso per lasciare un commento.